
Form
4.7
Total Points
144
Goals
3
Assists
1
xG
2.8
xA
1.2
ICT Index
153.9
Clean Sheets
10
Selected By
32.4%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | EVE | Away | 3 |
| 34 | CRY | Home | 3 |
| 35 | MUN | Away | 4 |
| 36 | CHE | Home | 3 |
| 37 | AVL | Away | 4 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 3 | 90' |
| GW30 | 2 | 90' |
| GW29 | 1 | 90' |
| GW28 | 7 | 90' |
| GW27 | 11 | 90' |
| GW26 | 17 | 90' |
| GW25 | 0 | 90' |
| GW24 | 4 | 90' |
| GW23 | 9 | 90' |
| GW22 | 2 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →