
Form
3
Total Points
9
Goals
0
Assists
0
xG
0.2
xA
0.1
ICT Index
10.0
Clean Sheets
1
Selected By
0%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 6 | NFO | Home | 3 |
| 7 | BHA | Away | 3 |
| 8 | NEW | Home | 2 |
| 9 | TOT | Away | 3 |
| 10 | LIV | Home | 4 |
| GW | Points | Minutes |
|---|---|---|
| GW5 | 3 | 90' |
| GW4 | 4 | 90' |
| GW3 | 2 | 73' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →