
Form
1
Total Points
80
Goals
2
Assists
3
xG
1.2
xA
1.8
ICT Index
74.1
Clean Sheets
4
Selected By
0.2%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | LIV | Away | 4 |
| 33 | BRE | Away | 3 |
| 34 | AVL | Home | 3 |
| 35 | ARS | Away | 5 |
| 36 | BOU | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 1 | 29' |
| GW30 | 1 | 1' |
| GW29 | 1 | 8' |
| GW28 | 4 | 90' |
| GW27 | 2 | 90' |
| GW26 | 4 | 90' |
| GW25 | 2 | 90' |
| GW24 | 4 | 19' |
| GW23 | 1 | 31' |
| GW22 | 3 | 64' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →