
Form
6
Total Points
116
Goals
1
Assists
0
xG
1.1
xA
1.4
ICT Index
93.8
Clean Sheets
10
Selected By
2.4%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | WHU | Home | 2 |
| 34 | LIV | Away | 4 |
| 35 | BOU | Away | 3 |
| 36 | EVE | Home | 3 |
| 37 | BRE | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 0 | 0' |
| GW30 | 10 | 90' |
| GW29 | 4 | 90' |
| GW28 | 1 | 90' |
| GW27 | 6 | 90' |
| GW26 | 0 | 90' |
| GW25 | 8 | 90' |
| GW24 | 1 | 90' |
| GW23 | 7 | 90' |
| GW22 | 2 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →