
Form
1
Total Points
6
Goals
0
Assists
0
xG
0.0
xA
0.1
ICT Index
4.5
Clean Sheets
0
Selected By
0.4%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 35 | SUN | Home | 2 |
| 36 | BHA | Away | 4 |
| 37 | FUL | Home | 3 |
| 38 | BUR | Away | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW33 | 1 | 45' |
| GW32 | 0 | 0' |
| GW31 | 0 | 0' |
| GW30 | 0 | 0' |
| GW29 | 0 | 0' |
| GW28 | 0 | 0' |
| GW27 | 0 | 0' |
| GW26 | 0 | 0' |
| GW25 | 1 | 1' |
| GW24 | 1 | 1' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →