
Form
4.4
Total Points
61
Goals
5
Assists
1
xG
3.4
xA
0.5
ICT Index
51.4
Clean Sheets
2
Selected By
1.1%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 37 | WHU | Home | 2 |
| 38 | FUL | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW36 | 2 | 70' |
| GW35 | 9 | 67' |
| GW34 | 2 | 65' |
| GW33 | 9 | 90' |
| GW32 | 8 | 83' |
| GW31 | 1 | 14' |
| GW30 | 0 | 0' |
| GW29 | 7 | 5' |
| GW28 | 1 | 4' |
| GW27 | 1 | 12' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →