Form
2
Total Points
4
Goals
0
Assists
1
xG
0.1
xA
0.1
ICT Index
5.0
Clean Sheets
0
Selected By
0.7%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 2 | TOT | Away | 3 |
| 3 | BOU | Home | 3 |
| 4 | LEE | Away | 3 |
| 5 | HUL | Home | 2 |
| 6 | COV | Away | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW1 | 4 | 55' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →