
Form
1.5
Total Points
3
Goals
0
Assists
0
xG
1.0
xA
0.6
ICT Index
7.9
Clean Sheets
0
Selected By
0.5%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | FUL | Away | 3 |
| 4 | IPS | Home | 2 |
| 5 | LEE | Away | 3 |
| 6 | NFO | Home | 3 |
| 7 | BHA | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 2 | 67' |
| GW1 | 1 | 55' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →