
Form
1.7
Total Points
109
Goals
3
Assists
3
xG
1.3
xA
2.5
ICT Index
118.1
Clean Sheets
6
Selected By
0.4%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | CRY | Away | 3 |
| 34 | EVE | Home | 3 |
| 35 | BRE | Away | 3 |
| 36 | ARS | Home | 4 |
| 37 | NEW | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 2 | 90' |
| GW30 | 1 | 90' |
| GW29 | 2 | 90' |
| GW28 | 2 | 90' |
| GW27 | 5 | 90' |
| GW26 | 3 | 90' |
| GW25 | 8 | 90' |
| GW24 | 4 | 90' |
| GW23 | 8 | 90' |
| GW22 | 9 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →