Form
0
Total Points
75
Goals
2
Assists
6
xG
1.9
xA
2.4
ICT Index
104.7
Clean Sheets
7
Selected By
9.3%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | SUN | Away | 3 |
| 33 | BHA | Home | 3 |
| 34 | WOL | Away | 2 |
| 35 | AVL | Away | 4 |
| 36 | LEE | Home | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 0 | 0' |
| GW30 | 0 | 0' |
| GW29 | 0 | 0' |
| GW28 | 0 | 0' |
| GW27 | 0 | 0' |
| GW26 | 0 | 0' |
| GW25 | 0 | 0' |
| GW24 | 0 | 0' |
| GW23 | 0 | 0' |
| GW22 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →