Form
1.5
Total Points
73
Goals
2
Assists
1
xG
2.4
xA
1.4
ICT Index
95.0
Clean Sheets
5
Selected By
0.3%
| GW | Points | Minutes |
|---|---|---|
| GW38 | 0 | 0' |
| GW37 | 0 | 0' |
| GW36 | 2 | 90' |
| GW35 | 4 | 90' |
| GW34 | 0 | 0' |
| GW33 | 0 | 0' |
| GW32 | 1 | 83' |
| GW31 | 3 | 90' |
| GW30 | 1 | 23' |
| GW29 | 1 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →