
Form
2
Total Points
4
Goals
0
Assists
0
xG
0.0
xA
0.4
ICT Index
7.4
Clean Sheets
0
Selected By
0.9%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | CRY | Home | 3 |
| 4 | LIV | Away | 4 |
| 5 | MUN | Home | 4 |
| 6 | IPS | Away | 2 |
| 7 | HUL | Home | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 2 | 90' |
| GW1 | 2 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →