
Form
1
Total Points
2
Goals
0
Assists
0
xG
0.0
xA
0.0
ICT Index
1.5
Clean Sheets
0
Selected By
0%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | FUL | Away | 3 |
| 4 | IPS | Home | 2 |
| 5 | LEE | Away | 3 |
| 6 | NFO | Home | 3 |
| 7 | BHA | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 1 | 27' |
| GW1 | 1 | 27' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →