
Form
0.5
Total Points
20
Goals
0
Assists
1
xG
0.6
xA
0.5
ICT Index
27.9
Clean Sheets
0
Selected By
0.1%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | SUN | Away | 3 |
| 33 | BHA | Home | 3 |
| 34 | WOL | Away | 2 |
| 35 | AVL | Away | 4 |
| 36 | LEE | Home | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 1 | 6' |
| GW30 | 0 | 0' |
| GW29 | 1 | 47' |
| GW28 | 1 | 57' |
| GW27 | 2 | 61' |
| GW26 | 2 | 69' |
| GW25 | 2 | 79' |
| GW24 | 7 | 90' |
| GW23 | 2 | 84' |
| GW22 | 2 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →