
Form
1
Total Points
62
Goals
0
Assists
5
xG
0.5
xA
1.5
ICT Index
54.0
Clean Sheets
5
Selected By
5%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 38 | BRE | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW36 | 2 | 90' |
| GW35 | 1 | 74' |
| GW34 | 1 | 31' |
| GW33 | 1 | 6' |
| GW32 | 6 | 68' |
| GW31 | 0 | 62' |
| GW30 | 6 | 63' |
| GW29 | 7 | 71' |
| GW28 | 4 | 13' |
| GW27 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →