
Form
6
Total Points
12
Goals
0
Assists
1
xG
0.0
xA
0.1
ICT Index
9.6
Clean Sheets
1
Selected By
1.9%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | BOU | Home | 3 |
| 4 | LEE | Away | 3 |
| 5 | HUL | Home | 2 |
| 6 | COV | Away | 2 |
| 7 | AVL | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 11 | 90' |
| GW1 | 1 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →