
Form
1.5
Total Points
94
Goals
1
Assists
3
xG
1.7
xA
3.0
ICT Index
114.0
Clean Sheets
9
Selected By
14.2%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | MCI | Home | 4 |
| 33 | MUN | Home | 3 |
| 34 | BHA | Away | 3 |
| 35 | NFO | Home | 2 |
| 36 | LIV | Away | 4 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 1 | 90' |
| GW30 | 2 | 90' |
| GW29 | 1 | 11' |
| GW28 | 0 | 0' |
| GW27 | 0 | 0' |
| GW26 | 1 | 45' |
| GW25 | 4 | 90' |
| GW24 | 7 | 45' |
| GW23 | 4 | 90' |
| GW22 | 5 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →