
Form
3.8
Total Points
102
Goals
6
Assists
2
xG
3.4
xA
2.2
ICT Index
121.4
Clean Sheets
3
Selected By
0.4%
| GW | Points | Minutes |
|---|---|---|
| GW38 | 6 | 90' |
| GW37 | 2 | 84' |
| GW36 | 1 | 16' |
| GW35 | 6 | 5' |
| GW34 | 2 | 73' |
| GW33 | 1 | 20' |
| GW32 | 1 | 12' |
| GW31 | 1 | 13' |
| GW30 | 3 | 85' |
| GW29 | 2 | 62' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →