
Form
1.7
Total Points
84
Goals
5
Assists
2
xG
2.9
xA
1.9
ICT Index
98.1
Clean Sheets
3
Selected By
0.4%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | SUN | Home | 2 |
| 34 | FUL | Away | 3 |
| 35 | TOT | Home | 2 |
| 36 | BUR | Away | 2 |
| 37 | LIV | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 1 | 13' |
| GW30 | 3 | 85' |
| GW29 | 2 | 62' |
| GW28 | 1 | 69' |
| GW27 | 1 | 74' |
| GW26 | 1 | 59' |
| GW25 | 1 | 65' |
| GW24 | 2 | 90' |
| GW23 | 11 | 74' |
| GW22 | 2 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →