
Form
2
Total Points
4
Goals
0
Assists
0
xG
0.2
xA
0.1
ICT Index
4.9
Clean Sheets
0
Selected By
1.1%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | HUL | Away | 2 |
| 4 | NFO | Home | 3 |
| 5 | TOT | Away | 3 |
| 6 | BRE | Home | 3 |
| 7 | NEW | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 2 | 90' |
| GW1 | 2 | 85' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →