Form
0
Total Points
42
Goals
0
Assists
2
xG
0.2
xA
0.8
ICT Index
32.3
Clean Sheets
4
Selected By
0.1%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | EVE | Away | 3 |
| 34 | CRY | Home | 3 |
| 35 | MUN | Away | 4 |
| 36 | CHE | Home | 3 |
| 37 | AVL | Away | 4 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 0 | 0' |
| GW30 | 0 | 0' |
| GW29 | 0 | 0' |
| GW28 | 0 | 0' |
| GW27 | 0 | 0' |
| GW26 | 0 | 0' |
| GW25 | 0 | 0' |
| GW24 | 0 | 0' |
| GW23 | 0 | 0' |
| GW22 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →