
Form
3
Total Points
40
Goals
1
Assists
1
xG
1.0
xA
1.0
ICT Index
50.0
Clean Sheets
3
Selected By
0%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | LEE | Away | 3 |
| 34 | TOT | Home | 2 |
| 35 | SUN | Home | 2 |
| 36 | BHA | Away | 4 |
| 37 | FUL | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 0 | 0' |
| GW30 | 5 | 73' |
| GW29 | 1 | 30' |
| GW28 | 2 | 80' |
| GW27 | 3 | 86' |
| GW26 | 1 | 95' |
| GW25 | 1 | 11' |
| GW24 | 1 | 19' |
| GW23 | 0 | 0' |
| GW22 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →