
Form
1.5
Total Points
82
Goals
2
Assists
4
xG
5.2
xA
3.6
ICT Index
150.3
Clean Sheets
5
Selected By
1.3%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 37 | NFO | Home | 3 |
| 38 | BHA | Away | 4 |
| GW | Points | Minutes |
|---|---|---|
| GW36 | 3 | 74' |
| GW35 | 1 | 45' |
| GW34 | 1 | 45' |
| GW33 | 1 | 10' |
| GW32 | 2 | 69' |
| GW31 | 2 | 90' |
| GW30 | 2 | 90' |
| GW29 | 1 | 14' |
| GW28 | 1 | 15' |
| GW27 | 1 | 57' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →