
Form
4
Total Points
12
Goals
0
Assists
0
xG
0.0
xA
0.0
ICT Index
6.6
Clean Sheets
1
Selected By
0%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 6 | IPS | Away | 2 |
| 7 | HUL | Home | 2 |
| 8 | COV | Away | 2 |
| 9 | AVL | Away | 4 |
| 10 | NEW | Home | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW5 | 4 | 90' |
| GW4 | 8 | 90' |
| GW3 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →