Form
1.7
Total Points
90
Goals
0
Assists
0
xG
0.0
xA
0.0
ICT Index
72.2
Clean Sheets
7
Selected By
5.2%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | BHA | Home | 3 |
| 34 | WOL | Away | 2 |
| 35 | AVL | Away | 4 |
| 36 | LEE | Home | 2 |
| 37 | CHE | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 2 | 90' |
| GW30 | 3 | 90' |
| GW29 | 1 | 90' |
| GW28 | 1 | 90' |
| GW27 | 0 | 90' |
| GW26 | 2 | 90' |
| GW25 | 3 | 90' |
| GW24 | 1 | 90' |
| GW23 | 1 | 90' |
| GW22 | 1 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →