
Form
2
Total Points
64
Goals
1
Assists
5
xG
1.9
xA
3.0
ICT Index
97.9
Clean Sheets
5
Selected By
0.1%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | AVL | Home | 3 |
| 33 | BUR | Home | 1 |
| 34 | SUN | Away | 4 |
| 35 | CHE | Away | 4 |
| 36 | NEW | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 3 | 79' |
| GW30 | 1 | 45' |
| GW29 | 0 | 0' |
| GW28 | 1 | 55' |
| GW27 | 3 | 65' |
| GW26 | 3 | 90' |
| GW25 | 4 | 36' |
| GW24 | 0 | 0' |
| GW23 | 1 | 29' |
| GW22 | 1 | 1' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →