
Form
2
Total Points
25
Goals
0
Assists
0
xG
0.2
xA
0.0
ICT Index
12.2
Clean Sheets
2
Selected By
0.1%
| GW | Points | Minutes |
|---|---|---|
| GW38 | 1 | 1' |
| GW37 | 6 | 90' |
| GW36 | 1 | 34' |
| GW35 | 0 | 0' |
| GW34 | 0 | 0' |
| GW33 | 0 | 0' |
| GW32 | 0 | 0' |
| GW31 | 0 | 0' |
| GW30 | 0 | 0' |
| GW29 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →